| Management number | 219749848 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219749848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10 inches |
|---|---|
| Brand | VASOUN |
| Color | Blue |
| Set Name | Kids Edition |
| Generation | 2nd Generation |
| Model Name | M10 |
| Style Name | Modern, Child-Friendly |
| Unit Count | 1.0 Count |
| Item Weight | 1.16 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | VASOUN |
| Model Number | M10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Battery pack |
| Configuration | 10.1" HD IPS Display, 8GB RAM (3+5GB Extended), 32GB Storage, Android 15 |
| Warranty Type | Limited |
| Processor Brand | A333 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Hardware Interface | 802.11 b/g/n, Bluetooth |
| Cellular Technology | no |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | A333 |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 0.5 |
| Wireless Compability | 802.11ax |
| Processor Description | A333 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280 x 800 |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.8"W x 0.31"Th |
| Other Special Features of the Product | Parental Controls & Kid-Safe Ecosystem |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form