| Management number | 216796253 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216796253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810189590076 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Vitalibre |
| Unit Count | 120 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Vitalibre |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Relaxation, Stress Relief |
| Material Features | GMO Free / No Artificial Preservatives / No Artificial Sweeteners / No Artificial Flavors / Gluten Free / No Artificial Colors |
| Material Type Free | Gluten Free / Soy Free / Dairy Free / Chemical Free |
| Special Ingredients | L-Theanine |
| Age Range Description | Adult |
| Primary Supplement Type | L-Theanine |
| Manufacturer Part Number | 1OHTH200C.120Ca |
| Specific Uses For Product | Calm, Sleep, Focus, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form