| Management number | 218584589 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218584589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 2pcs |
|---|---|
| Color | Black |
| Set Name | 2-pack |
| Room Type | Living Room |
| Brand Name | tiyiawi |
| Brightness | 800 Lumen |
| Model Name | Floor Can Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White, Natural White, White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | tiyiawi |
| Model Number | FCL |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FCL001 |
| Item Dimensions L x W x H | 8"L x 4"W x 8"H |
| Specific Uses For Product | indoor |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form