| Management number | 216195762 | Release Date | 2026/04/19 | List Price | $170.00 | Model Number | 216195762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All power. All play. Massive 6500mAh (typ) battery6.83" CrystalRes 1.5K AMOLED display Snapdragon® 7s Gen 4Massive 6500mAh (typ) battery6500mAh (typ) battery Enjoy entertainment for longerFeaturing advanced silicon-carbon battery technology, POCO M8 Pro 5G gains a significant boost in capacity for an unprecedented, ultra-long battery life and endurance in low temperatures. 100W HyperCharge1, 6 Ultra-fast charging6.83" 1.5K ultra-bright display Brilliantly clear, in any lightFlagship-grade dimming technology Flicker-free display, gentle on the eyesBelow 80nits 3840Hz PWM Dimming Above 80nits DC DimmingSnapdragon® 7s Gen 4 Advanced 4nm processorThe Snapdragon® 7s Gen 4 features a powerful octa-core architecture engineered for faster overall performance and smooth multitasking. Enjoy higher efficiency and longer battery life. LiquidCool Technology 5200mm² IceLoop systemLight Fusion 800 Cinematic dynamic rangeWith a larger sensor size and cinematic 13.2EV high dynamic range, capture detailed pictures in different high-contrast situations.32MP front cameraDynamic Shots 2.0More life. More detail.Relive seconds of dynamic moments, enhanced by HDR support and a new set of editing options.POCO M8 Pro 5G features an all-around fluid design with the uniformly curved display and back creating a smooth, seamless feel in your hand.Front panel Corning® Gorilla® Glass Victus® 2IP66/IP68/IP69/IP69KDust and water resistance2
| Brand | XIAOMI |
|---|---|
| Color | Green |
| Frame Rate | 144 |
| Model Year | 2026 |
| Resolution | 2392 X 1080 |
| Form Factor | Smartphone |
| Screen Size | 6.83 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | M8 PRO SERIES |
| Refresh Rate | 144 |
| Battery Power | 5520 Milliamp Hours |
| BuiltIn Media | Manual, Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 10 Hours |
| Processor Speed | 2700 MHz |
| Battery Capacity | 5520 Milliamp Hours |
| Operating System | Hyper OS 2 |
| Processor Series | Unknown |
| Wireless Provider | Unlocked |
| Additional Features | In The USA Market ONLY Works on Tmobile Mint Tello. Outside USA any Carrier Worldwide. |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 360 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | gaming, photography, streaming |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2772 X 1280 Pixels |
| Effective Video Resolution | 1920 Pixels |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form