| Management number | 216055706 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216055706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Large |
|---|---|
| Color | Black/Brown |
| Shape | rectangular prism |
| Theme | Outdoor Furniture |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 19.7 inches |
| Seat Depth | 23.6 inches |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 42.9 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Yaheetech |
| Model Number | 612421 Brown(2pcs) |
| Cushion Style | Straight Edge |
| Fill Material | Iron |
| Material Type | Iron |
| Seat Material | Texteline |
| Is Customizable | No |
| Item Dimensions | 25.02 x 28.54 x 49.21 inches |
| Furniture Finish | Matte Dark Gray (Iron) |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Iron |
| Included Components | Hardware for chair assembly |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 28.5"W x 49.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 130 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form