| Management number | 216794467 | Release Date | 2026/04/19 | List Price | $8.96 | Model Number | 216794467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011474715 |
|---|---|
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | Dry, sensitive |
| Brand Name | Zoi Teli'a |
| Model Name | Zoi Teli'a After-Sun Care |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Milliliters |
| Item Weight | 1.7 Ounces |
| Manufacturer | Strati International for Zoi Teli’a |
| Container Type | Bottle |
| Item Dimensions | 6 x 1.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, restores natural luster of skin |
| Material Features | Cruelty Free, non-GMO |
| Active Ingredients | Coffea Arabica (Coffee) Fruit Extract, Grape Seed Extract, Coenzyme Q10, ocopheryl Acetate, Cetyl Alcohol, Ashwagandha Extract, Bacopa Extract, Milk Thistle Extract, Tetrahexyldecyl Ascorbate, Tetrahydrodiferuloylmethane, Tetrahydrodemethoxydiferuloylmethane, Tetrahydrobisdemethoxydiferuloylmethane, Green Tea Extract, Lipoic Acid, Rhodiola Extract |
| Country as Labeled | United States |
| Material Type Free | paraben-free, gluten-free, cruelty-free, and phthalate-free. |
| Special Ingredients | Dimethicone |
| Target Use Body Part | Arm, Face, Hands, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, roughness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | After Sun Care, Sun Damage Treatment |
| Other Special Features of the Product | Moisturizer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form